La jornada

Posiciones grandes ligas

LN.

LA.


Liga Americana


Liga Nacional

Este G P PCT JD

NY Yankees 79 61 .564 -

Baltimore 78 62 .557 1.0

Tampa Bay 77 63 .550 2.0

Toronto 64 75 .460 14.5

Boston 63 78 .447 16.5

Central G P PCT JD

Chi White Sox 75 64 .540 -

Detroit 73 66 .525 2.0

Kansas City 63 77 .450 12.5

Cleveland 59 81 .421 16.5

Minnesota 58 82 .414 17.5

Oeste G P PCT JD

Texas 83 57 .593 -

Oakland 79 60 .568 3.5

LA Angels 77 63 .550 6.0

Seattle 67 74 .475 16.5

Este G P PCT JD

Washington 86 54 .614 -

Atlanta 81 60 .574 5.5

Philadelphia 69 71 .493 17.0

NY Mets 65 75 .464 21.0

Miami 63 78 .447 23.5

Central G P PCT JD

Cincinnati 84 57 .596 -

St. Louis 75 65 .536 8.5

Pittsburgh 72 67 .518 11.0

Milwaukee 69 71 .493 14.5

Chi Cubs 54 86 .386 29.5

Houston 44 96 .314 39.5

Oeste G P PCT JD

San Francisco 79 61 .564 -

LA Dodgers 74 67 .525 5.5

Arizona 69 72 .489 10.5

San Diego 66 75 .468 13.5

Colorado 56 83 .403 22.5

LIDERES grandes ligas

LIGA NACIONAL

BATEO_KMeCabrera, San Francisco, .346; AMcCutchen, Pittsburgh, .341; Posey, San Francisco, .327.

LIGA AMERICANA

BATEO_Trout, Angels, .328; MiCabrera, Detroit, .326; Jeter, Nueva York, .324; Mauer, Minnesota, .317; Beltre, Texas, .316.