Juegos de hoy y probables lanzadores
| Liga Americana | |||||||
| Records | Ultima 3 salidas | ||||||
| HORAS | EQUIPOS | LANZADORES | G/P | EFEC | G/P | IL | EFEC |
| 7:05 p.m. | San Diego | A. Cashner (d) | 2-2 | 3.23 | 2-1 | 17.1 | 2.60 |
| Baltimore | C. Tillman (d) | 3-1 | 3.76 | 3-0 | 20.0 | 2.25 | |
| 7:05 p.m. | Seattle | F. Hernández (d) | 5-2 | 1.53 | 3-0 | 24.0 | 0.75 |
| NY. Yankees | C. Sebathia(z) | 4-3 | 3.23 | 1-1 | 18.0 | 3.00 | |
| 7:07 p.m. | Gigantes | B. Zito (z) | 3-1 | 2.75 | 0-0 | 15.2 | 1.72 |
| Toronto | R. Dickey (d) | 2-5 | 5.06 | 0-2 | 19.0 | 5.68 | |
| 7:08 p.m | Houston | L. Harrell (d) | 3-3 | 4.67 | 1-1 | 15.2 | 5.74 |
| Detroit | D. Fisrter (d) | 4-1 | 3.14 | 1-1 | 16.0 | 5.06 | |
| 7:10 p.m. | Boston | J. Lackey (d) | 1-3 | 2.82 | 1-2 | 18.0 | 2.50 |
| Tampa | M. Moore (z) | 6-0 | 2.14 | 2-0 | 16.0 | 3.94 | |
| 8:10 p.m. | W. Sox | J. Peavy (d) | 4-1 | 3.06 | 2-0 | 20.1 | 2.21 |
| Minnesota | K.Correia (d) | 4-2 | 3.09 | 2-1 | 18.1 | 3.44 | |
| 10:05 p.m. | Kansas | J. Guthrie (d) | 5-0 | 2.88 | 3-0 | 21.2 | 0.42 |
| Anaheim | J. Vargas (z) | 1-3 | 4.26 | 1-1 | 22.2 | 2.78 | |
| 10:05 p.m | Texas | D. Holland (z) | 3-2 | 2.54 | 2-1 | 22.0 | 1.64 |
| Oakland | B. Colón (d) | 3-2 | 4.57 | 0-2 | 15.1 | 8.22 | |
Liga Nacional | |||||||
| Records | Ultima 3 salidas | ||||||
| HORAS | EQUIPOS | LANZADORES | G/P | EFEC | G/P | IL | EFEC |
| 7:05 p.m. | Cleveland | S. Kazmir (z) | 2-1 | 4.87 | 2-1 | 17.0 | 2.65 |
| Filis | J. Pettibone (d) | 2-0 | 3.63 | 2-0 | 17.0 | 3.71 | |
| 7:05 p.m. | Milwaukee | K. Lohse (d) | 1-4 | 3.53 | 0-3 | 18.1 | 4.91 |
| Pittsburgh | J. Locke (z) | 3-1 | 2.95 | 1-0 | 18.0 | 2.00 | |
| 7:10 p.m. | Cincinnati | H. Bailey (d) | 1-3 | 3.83 | 0-2 | 17.1 | 4.67 |
| Marlin | R. Nolasco (d) | 2-4 | 3.72 | 1-2 | 20. | 3.60 | |
| 8:05 p.m. | Colorado | J. Francis (z) | 1-3 | 6.90 | 0-1 | 14.0 | 5.14 |
| Chicago Cubs | C. Villanueva (d) | 1-2 | 3.02 | 0-2 | 18.1 | 5.40 | |
| 8:15 p.m | NY. Mets | D. Gee (d) | 2-4 | 5.55 | 1-1 | 16.0 | 5.06 |
| San Luis | J. Gast (z) | 0-0 | 0.00 | 0-0 | 0.0 | 0.00 | |
| 9:40 p.m. | Atlanta | J. Teheran (d) | 2-0 | 4.84 | 2-0 | 19.1 | 2.79 |
| Arizona | P. Corbin (z) | 5-0 | 1.75 | 3-0 | 20.0 | 1.80 | |
| 10:10 p.m. | Washington | D. Haren (d) | 4-3 | 5.17 | 3-0 | 20.0 | 3.15 |
| Dodgers | C. Kershaw (z) | 3-2 | 1.62 | 1-0 | 22.0 | 0.82 | |
Aquilino Rosario Báez
Aquilino Rosario Báez