Juegos de hoy y probables lanzadores
| Liga Americana | |||||||
| Records | Ultima 3 salidas | ||||||
| HORAS | EQUIPOS | LANZADORES | G/P | EFEC | G/P | IL | EFEC |
| 1:05 p.m. | Tampa | J. Hellickson (d) | 2-2 | 5.61 | 1-0 | 21.0 | 6.43 |
| Cleveland | Z. McAllister (d) | 4-4 | 3.08 | 1-1 | 17.2 | 4.08 | |
| 1:35 p.m. | Detroit | R. Porcello (d) | 2-2 | 5.29 | 1-0 | 18.2 | 2.89 |
| Baltimore | K. Gausman (d) | 0-2 | 11.00 | 0-2 | 9.0 | 11.00 | |
| 2:10 p.m. | Seattle | J. Bonderman (d) | 0-0 | 0.00 | 0-0 | 0.0 | 0.00 |
| Minnesota | S. Diamond (z) | 3-4 | 5.22 | 0-1 | 14.2 | 7.98 | |
| 3:05 p.m. | Kansas | E. Santana (d) | 3-5 | 3.33 | 0-3 | 22.0 | 4.50 |
| Texas | Y. Darvish (d) | 7-2 | 3.03 | 1-1 | 21.2 | 3.74 | |
| 4:05 p.m. | Chicago W. Sox | C. Sale (z) | 5-2 | 2.53 | 2-0 | 24.0 | 0.38 |
| Oakland | J. Parker (d) | 3-6 | 5.40 | 1-1 | 21.0 | 5.12 | |
| 4:05 p.m. | Houston | J. Lyles (d) | 2-1 | 4.50 | 1-0 | 18.0 | 1.50 |
| Anaheim | C. Wilson (d) | 4-3 | 3.95 | 1-1 | 19.2 | 4.12 | |
| 8:00 p.m. | Boston | C. Buchholz (d) | 7-0 | 1.73 | 1-0 | 22.0 | 2.05 |
| NY. Yankees | H. Kuroda (d) | 6-3 | 2.39 | 1-1 | 17.0 | 2.65 | |
Liga Nacional | |||||||
| Records | Ultima 3 salidas | ||||||
| HORAS | EQUIPOS | LANZADORES | G/P | EFEC | G/P | IL | EFEC |
| 1:10 p.m. | NY. Mets | M. Harvey (d) | 5-0 | 1.85 | 1-0 | 21.2 | 2.91 |
| Miami | K. Slowey (d) | 1-5 | 3.59 | 0-2 | 13.1 | 7.43 | |
| 1:35 p.m. | Washington | N. Karns (d) | 0-0 | 6.23 | 0-0 | 4.1 | 6.23 |
| Atlanta | P. Maholm (d) | 6-4 | 3.74 | 2-0 | 19.1 | 3.26 | |
| 1:13 p.m. | Milwaukee | M. Fiers (d) | 1-3 | 5.66 | 1-1 | 8.2 | 4.15 |
| Filis | C. Lee (d) | 6-2 | 2.34 | 2-0 | 24.0 | 1.13 | |
| 1:35 p.m. | Cincinnati | M. Latos (d) | 5-0 | 3.01 | 1-0 | 21.1 | 2.95 |
| Pittsburgh | J. Gómez (d) | 2-0 | 2.30 | 0-0 | 15.1 | 2.35 | |
| 2:15 p.m. | San Francisco | C. Gaudin (d) | 0-1 | 2.05 | 0-0 | 4.2 | 1.93 |
| San Luis | T. Lyons (z) | 2-0 | 1.29 | 2-0 | 14.0 | 1.29 | |
| 2:20 p.m. | Arizona | P. Corbin (z) | 8-0 | 1.71 | 3-0 | 22.0 | 1.64 |
| Chic. Cubs | E. Jackson (d) | 1-7 | 6.11 | 1-2 | 15.0 | 5.40 | |
| 4:10 p.m. | LA. Dodgers | H. Ryu (z) | 6-2 | 2.89 | 2-0 | 21.1 | 1.69 |
| Colorado | J. de la Rosa (d) | 6-3 | 3.16 | 2-0 | 17.1 | 3.63 | |
| 10:10 p.m. | Toronto | B. Morrow (d) | 2-3 | 5.63 | 1-1 | 14.0 | 8.36 |
| San Diego | E. Volquez (d) | 4-5 | 5.20 | 1-2 | 18.2 | 5.30 | |
Diario Libre
Diario Libre