Posiciones
LIGA AMERICANA
Division Este G P Pct Dif U10 Rac Loc Vis InL
Tampa Bay 30 20 .600 _ z-7-3 G-3 19-8 11-12 1-2
Boston 31 22 .585 0.5 z-7-3 P-3 21-5 10-17 3-0
Toronto 27 25 .519 4 z-7-3 G-4 14-11 13-14 2-1
Nueva York 25 25 .500 5 z-6-4 G-5 14-12 11-13 0-2
Baltimore 24 25 .490 5.5 z-4-6 P-5 14-7 10-18 2-1
Division Central G P Pct Dif U10 Rac Loc Vis InL
Chicago 27 22 .551 _ z-8-2 G-1 13-9 14-13 3-0
Minnesota 25 25 .500 2.5 z-5-5 G-1 16-12 9-13 1-2
Cleveland 23 27 .460 4.5 z-2-8 P-1 15-14 8-13 0-3
Detroit 21 29 .420 6.5 5-5 P-1 12-14 9-15 1-2
Kansas City 21 29 .420 6.5 z-2-8 P-7 10-12 11-17 2-1
Division Oeste G P Pct Dif U10 Rac Loc Vis InL
Los Angeles 30 22 .577 _ 6-4 P-1 14-11 16-11 2-1
Oakland 28 23 .549 1.5 5-5 G-4 16-11 12-12 1-2
Texas 26 26 .500 4 z-6-4 G-1 12-11 14-15 2-1
Seattle 18 33 .353 11.5 z-3-7 P-6 11-13 7-20 2-1
LIGA NACIONAL
Division Este G P Pct Dif U10 Rac Loc Vis InL
Florida 29 20 .592 _ 6-4 G-2 18-12 11-8 1-2
Atlanta 27 23 .540 2.5 z-7-3 P-1 21-7 6-16 2-1
Filadelfia 28 24 .538 2.5 z-5-5 G-1 13-11 15-13 1-2
Nueva York 23 25 .479 5.5 3-7 P-1 12-9 11-16 2-0
Washington 22 29 .431 8 z-5-5 G-1 13-14 9-15 1-2
Division Central G P Pct Dif U10 Rac Loc Vis InL
Chicago 29 21 .580 _ z-5-5 P-2 19-8 10-13 0-0
San Luis 30 22 .577 _ 6-4 P-1 17-10 13-12 2-1
Houston 29 23 .558 1 5-5 P-1 15-9 14-14 1-2
Pittsburgh 24 26 .480 5 z-5-5 G-2 15-11 9-15 0-0
Milwaukee 23 27 .460 6 3-7 P-1 11-9 12-18 0-3
Cincinnati 23 28 .451 6.5 z-5-5 P-1 14-9 9-19 3-0
Division Oeste G P Pct Dif U10 Rac Loc Vis InL
Arizona 30 20 .600 _ z-5-5 G-1 19-8 11-12 2-1
Los Angeles 26 23 .531 3.5 z-6-4 G-1 15-11 11-12 1-2
Colorado 20 30 .400 10 5-5 G-1 12-14 8-16 2-1
San Francisco 20 31 .392 10.5 3-7 P-2 11-15 9-16 0-3
San Diego 19 33 .365 12 z-4-6 G-1 11-14 8-19 1-2
Liga Americana
N.Y. (Yanquis) (Kennedy 0-3) en Baltimore (Burres 4-4), 7:05 p.m.
Medias Blancas (Buehrle 2-5) en Cleveland (Laffey 2-3), 7:05 p.m.
Texas (Padilla 6-2) en Tampa Bay (Sonnanstine 6-2), 7:10 p.m.
Minnesota (Blackburn 4-3) en Kansas City (Bannister 4-6), 8:10 p.m.
Toronto (Burnett 5-4) en Oakland (Smith 2-4), 10:05 p.m.
Detroit (Bonderman 3-4) en Anaheim (Santana 6-2), 10:05 p.m.
Boston (Matsuzaka 8-0) en Seattle (Batista 3-6), 10:10 p.m.
Liga Nacional
L.A. (Dodgers) (Kuroda 2-3) en Cubs (Gallagher 1-1), 7:05 p.m.
Colorado (Jiménez 1-4) en Filadelfia (Kendrick 3-2), 7:05 p.m.
Florida (Miller 4-3) en N.Y. (Mets) (Santana 5-3), 7:10 p.m.
Pittsburgh (Snell 2-3) en Cincinnati (Cueto 2-5), 7:10 p.m.
Atlanta (T.Hudson 7-3) en Milwaukee (Bush 1-5), 8:05 p.m.
Houston (Chacon 1-0) en San Luis (Looper 6-3), 8:15 p.m.
San Francisco (Lincecum 6-1) en Arizona (Haren 5-3), 9:40 p.m.
Washington (Hill 0-1) en San Diego (Wolf 3-4), 10:05 p.m.
Diario Libre
Diario Libre