Posiciones
LIGA AMERICANA
Division Este G P Pct Dif U10 Rac Loc Vis InL
Tampa Bay 31 20 .608 _ z-7-3 G-4 20-8 11-12 1-2
Boston 32 22 .593 .5 z-7-3 G-1 21-5 11-17 3-0
Toronto 28 25 .528 4 7-3 G-5 15-11 13-14 2-1
Baltimore 25 25 .500 5.5 z-4-6 G-1 15-7 10-18 2-1
Nueva York 25 26 .490 6 5-5 P-1 14-12 11-14 0-2
Division Central G P Pct Dif U10 Rac Loc Vis InL
Chicago 28 22 .560 _ z-8-2 G-2 13-9 15-13 3-0
Minnesota 25 25 .500 3 z-5-5 G-1 16-12 9-13 1-2
Cleveland 23 28 .451 5.5 1-9 P-2 15-15 8-13 0-3
Detroit 21 30 .412 7.5 5-5 P-2 12-14 9-16 1-2
Kansas City 21 30 .412 7.5 1-9 P-8 10-12 11-18 2-1
Division Oeste G P Pct Dif U10 Rac Loc Vis InL
Los Angeles 31 22 .585 _ z-7-3 G-1 15-11 16-11 2-1
Oakland 28 23 .549 2 5-5 G-4 16-11 12-12 1-2
Texas 26 27 .491 5 z-5-5 P-1 12-11 14-16 2-1
Seattle 18 34 .346 12.5 2-8 P-7 11-14 7-20 2-1
LIGA NACIONAL
Division Este G P Pct Dif U10 Rac Loc Vis InL
Florida 30 20 .600 _ 7-3 G-3 18-12 12-8 1-2
Atlanta 28 23 .549 2.5 7-3 G-1 22-7 6-16 2-1
Filadelfia 29 24 .547 2.5 5-5 G-2 14-11 15-13 1-2
Nueva York 23 26 .469 6.5 z-3-7 P-2 12-10 11-16 2-0
Washington 22 30 .423 9 4-6 P-1 13-15 9-15 1-2
Division Central G P Pct Dif U10 Rac Loc Vis InL
Chicago 30 21 .588 _ z-5-5 G-1 20-8 10-13 0-0
San Luis 30 22 .577 .5 6-4 P-1 17-10 13-12 2-1
Houston 29 23 .558 1.5 5-5 P-1 15-9 14-14 1-2
Pittsburgh 24 26 .480 5.5 z-5-5 G-2 15-11 9-15 0-0
Milwaukee 24 27 .471 6 4-6 G-1 11-9 13-18 0-3
Cincinnati 23 28 .451 7 z-5-5 P-1 14-9 9-19 3-0
Division Oeste G P Pct Dif U10 Rac Loc Vis InL
Arizona 30 21 .588 _ z-4-6 P-1 19-8 11-13 2-1
Los Angeles 26 24 .520 3.5 5-5 P-1 15-11 11-13 1-2
Colorado 20 31 .392 10 5-5 P-1 12-14 8-17 2-1
San Francisco 20 31 .392 10 3-7 P-2 11-15 9-16 0-3
San Diego 19 33 .365 11.5 z-4-6 G-1 11-14 8-19 1-2
Liga Americana
W. Sox (G.Floyd 4-3) en Cleveland (Westbrook 1-2), 12:05 p.m.
Texas (Gabbard 1-1) en Tampa Bay (Garza 3-1), 12:40 p.m.
N.Y. Yanquis (Pettitte 4-5) en Baltimore (Guthrie 2-5), 7:05 p.m.
Minnesota (Hernández 6-2) en Kansas City (Greinke 5-2), 8:10 p.m.
Toronto (Halladay 5-5) en Oakland (Harden 3-0), 10:05 p.m.
Detroit (Galarraga 3-2) en L.A. Angelinos (Saunders 8-1), 10:05 p.m.
Boston (Wakefield 3-3) en Seattle (Bedard 3-3), 10:10 p.m.¤
Liga Nacional
Colorado (Reynolds 0-1) en Filadelfia (Eaton 0-3), 7:05 p.m.
Florida (Olsen 4-2) en N.Y. Mets (Ol.Pérez 4-3), 7:10 p.m.
Pittsburgh (Gorzelanny 4-4) en Cincinnati (Arroyo 3-4), 7:10 p.m.
Atlanta (Reyes 2-2) en Milwaukee (Suppan 2-4), 8:05 p.m.
L.A. Dodgers (Lowe 2-5) en Cubs (Zambrano 7-1), 8:05 p.m.
Houston (Rodríguez 1-0) en San Luis (Wainwright 4-2), 8:15 p.m.
San Francisco (Sánchez 2-3) en Arizona (Davis 2-1), 9:40 p.m.
Washington (Od.Pérez 1-4) en San Diego (Estes 1-0), 10:05 p.m.
Diario Libre
Diario Libre