POSICIONES GRANDES LIGAS
posiciones de la liga americana
División Este JG JP PCT JD
Toronto Blue Jays 8 3 .727 --
Baltimore 6 3 .667 1.0
New York Yankees 5 5 .500 2.5
Tampa Bay Rays 4 6 .400 3.5
Boston 3 6 .333 4.0
División Central JG JP PCT JD
Chicago White Sox 5 4 .556 --
Detroit Tigers 5 4 .556 --
Kansas City 5 4 .556 --
Minnesota Twins 4 7 .364 2.0
Cleveland 3 7 .300 2.5
División Oeste JG JP PCT JD
Seattle Marineros 7 3 .700 --
Los Angeles Angels 4 5 .444 2.5
Oakland Athletics 4 5 .444 2.5
Texas Rangers 4 5 .444 2.5
posiciones de la liga nacional
División Este JG JP PCT JD
Florida Marlins 8 1 .889 --
Atlanta Braves 5 4 .556 3.0
Philadelphia Phillies 4 4 .500 3.5
New York Mets 4 5 .444 4.0
Washington 1 7 .125 6.5
División Este JG JP PCT JD
San Luis 8 3 .727 --
Chicago Cubs 5 4 .556 2.0
Cincinnati Reds 4 4 .500 2.5
Pittsburgh Pirates 4 5 .444 3.0
Houston Astros 3 6 .333 4.0
Milwaukee Brewers 3 6 .333 4.0
División Este JG JP PCT JD
Los Angeles Dodgers 7 3 .700 --
San Diego Padres 7 3 .700 --
Colorado Rockies 4 4 .500 2.0
Arizona Diamondbacks 3 6 .333 3.5
San Francisco 2 7 .222 4.5
División Este JG JP PCT JD
Toronto Blue Jays 8 3 .727 --
Baltimore 6 3 .667 1.0
New York Yankees 5 5 .500 2.5
Tampa Bay Rays 4 6 .400 3.5
Boston 3 6 .333 4.0
División Central JG JP PCT JD
Chicago White Sox 5 4 .556 --
Detroit Tigers 5 4 .556 --
Kansas City 5 4 .556 --
Minnesota Twins 4 7 .364 2.0
Cleveland 3 7 .300 2.5
División Oeste JG JP PCT JD
Seattle Marineros 7 3 .700 --
Los Angeles Angels 4 5 .444 2.5
Oakland Athletics 4 5 .444 2.5
Texas Rangers 4 5 .444 2.5
posiciones de la liga nacional
División Este JG JP PCT JD
Florida Marlins 8 1 .889 --
Atlanta Braves 5 4 .556 3.0
Philadelphia Phillies 4 4 .500 3.5
New York Mets 4 5 .444 4.0
Washington 1 7 .125 6.5
División Este JG JP PCT JD
San Luis 8 3 .727 --
Chicago Cubs 5 4 .556 2.0
Cincinnati Reds 4 4 .500 2.5
Pittsburgh Pirates 4 5 .444 3.0
Houston Astros 3 6 .333 4.0
Milwaukee Brewers 3 6 .333 4.0
División Este JG JP PCT JD
Los Angeles Dodgers 7 3 .700 --
San Diego Padres 7 3 .700 --
Colorado Rockies 4 4 .500 2.0
Arizona Diamondbacks 3 6 .333 3.5
San Francisco 2 7 .222 4.5
Diario Libre
Diario Libre