POSICIONES GRANDES LIGAS
POSICIONES Liga Americana
División Este G P Pct
Toronto 5 1 .833
Baltimore 4 1 .800
NY Yankees 3 2 .600
Tampa Bay 2 3 .400
Boston 2 3 .400
División Central G P Pct
Detroit 3 3 .500
Minnesota 3 3 .500
Chi White Sox 2 3 .400
Kansas City 2 3 .400
Cleveland 0 5 .000
División Oeste G P Pct
Seattle 4 2 .667
Texas 3 2 .600
LA Angels 2 3 .400
Oakland 2 3 .400
posiciones liga nacional
División Este G P Pct
Atlanta 4 1 .800
Florida 4 1 .800
NY Mets 3 2 .600
Philadelphia 2 3 .400
Washington 0 5 .000
División Central G P Pct
St. Louis 4 2 .667
Pittsburgh 3 2 .600
Chi Cubs 3 2 .600
Milwaukee 2 3 .400
Cincinnati 1 3 .250
Houston 1 4 .200
División Oeste G P Pct
San Diego 4 2 .667
Colorado 3 2 .600
LA Dodgers 3 3 .500
San Francisco 2 3 .400
Arizona 2 3 .400
División Este G P Pct
Toronto 5 1 .833
Baltimore 4 1 .800
NY Yankees 3 2 .600
Tampa Bay 2 3 .400
Boston 2 3 .400
División Central G P Pct
Detroit 3 3 .500
Minnesota 3 3 .500
Chi White Sox 2 3 .400
Kansas City 2 3 .400
Cleveland 0 5 .000
División Oeste G P Pct
Seattle 4 2 .667
Texas 3 2 .600
LA Angels 2 3 .400
Oakland 2 3 .400
posiciones liga nacional
División Este G P Pct
Atlanta 4 1 .800
Florida 4 1 .800
NY Mets 3 2 .600
Philadelphia 2 3 .400
Washington 0 5 .000
División Central G P Pct
St. Louis 4 2 .667
Pittsburgh 3 2 .600
Chi Cubs 3 2 .600
Milwaukee 2 3 .400
Cincinnati 1 3 .250
Houston 1 4 .200
División Oeste G P Pct
San Diego 4 2 .667
Colorado 3 2 .600
LA Dodgers 3 3 .500
San Francisco 2 3 .400
Arizona 2 3 .400
Diario Libre
Diario Libre