POSICIONES
LIGA AMERICANA
División Este G P Pct Dif U10 Rac Loc Vis InL
Tampa Bay 61 44 .581 _ z-5-5 P-2 40-16 21-28 12-6
Boston 61 46 .570 1 4-6 P-1 37-14 24-32 11-7
Nueva York 58 47 .552 3 z-8-2 P-2 33-23 25-24 10-8
Toronto 54 52 .509 7.5 7-3 G-1 30-21 24-31 8-10
Baltimore 50 55 .476 11 z-4-6 G-2 29-23 21-32 11-7
División Central G P Pct Dif U10 Rac Loc Vis InL
Chicago 59 45 .567 _ z-5-5 P-2 35-16 24-29 12-6
Minnesota 58 47 .552 1.5 z-5-5 G-3 35-19 23-28 14-4
Detroit 53 52 .505 6.5 5-5 P-1 29-22 24-30 13-5
Kansas City 48 59 .449 12.5 z-5-5 G-2 24-29 24-30 13-5
Cleveland 46 58 .442 13 5-5 G-1 28-24 18-34 6-12
División Oeste G P Pct Dif U10 Rac Loc Vis InL
Los Angeles 65 40 .619 _ z-8-2 G-1 31-21 34-19 10-8
Texas 54 52 .509 11.5 4-6 P-2 25-22 29-30 10-8
Oakland 53 52 .505 12 2-8 P-1 32-27 21-25 10-8
Seattle 40 65 .381 25 z-3-7 G-2 20-32 20-33 9-9
LIGA NACIONAL
División Este G P Pct Dif U10 Rac Loc Vis InL
Nueva York 57 49 .538 _ 5-5 P-1 32-20 25-29 9-6
Filadelfia 56 49 .533 .5 z-5-5 G-2 29-24 27-25 4-11
Florida 56 50 .528 1 z-6-4 G-1 30-23 26-27 5-10
Atlanta 49 56 .467 7.5 z-4-6 P-3 31-21 18-35 8-7
Washington 38 67 .362 18.5 2-8 P-6 20-30 18-37 8-10
División Central G P Pct Dif U10 Rac Loc Vis InL
Chicago 62 44 .585 _ 5-5 G-2 39-14 23-30 6-9
Milwaukee 60 46 .566 2 z-7-3 P-2 32-20 28-26 7-8
San Luis 59 49 .546 4 z-4-6 G-1 30-25 29-24 7-8
Cincinnati 50 57 .467 12.5 z-4-6 P-4 30-25 20-32 9-6
Houston 49 56 .467 12.5 z-5-5 G-2 25-25 24-31 7-11
Pittsburgh 49 57 .462 13 5-5 G-1 31-25 18-32 6-9
División Oeste G P Pct Dif U10 Rac Loc Vis InL
Arizona 53 52 .505 _ 6-4 P-1 30-22 23-30 6-9
Los Angeles 52 53 .495 1 z-6-4 P-1 28-25 24-28 5-10
Colorado 48 59 .449 6 z-8-2 P-1 31-22 17-37 7-8
San Francisco 44 61 .419 9 4-6 G-1 20-34 24-27 6-12
San Diego 42 65 .393 12 5-5 G-4 24-30 18-35 3-15