POSICIONES LIGA AMERICANA
División Este
Equipos JG JP PCT JD HO RU U10 RA
Toronto 5 4 .556 xx 2-2 3-2 5-4 P-1
Boston 4 4 .500 0.5 1-1 3-3 4-4 P-1
NY Yankees 4 4 .500 0.5 2-3 2-1 4-4 P-1
Baltimore 4 6 .400 1.5 2-2 2-4 4-6 G-1
Tampa Bay 3 6 .333 2.0 1-2 2-4 3-6 P-1
División Central
Equipos JG JP PCT JD HO RU U10 RA
Detroit 6 3 .667 xx 1-1 5-2 6-3 G-3
Minnesota 6 3 .667 xx 5-2 1-1 6-3 G-2
Cleveland 4 2 .667 0.5 2-1 2-1 4-2 G-1
White Sox 4 4 .500 1.5 2-3 2-1 4-4 G-1
Kansas City 3 7 .300 3.5 2-4 1-3 3-7 P-2
División Oeste
Equipos JG JP PCT JD HO RU U10 RA
LA Angels 6 4 .600 xx 5-2 1-2 6-4 P-1
Seattle 3 2 .600 0.5 2-1 1-1 3-2 G-1
Texas 4 5 .444 1.5 4-2 0-3 4-5 P-1
Oakland 4 6 .400 2.0 1-2 3-4 4-6 P-1
LÍDERES DE BATEO
Jugador Equipo JJ VB CA H AVE
Iwamura Tampa Bay 9 30 9 13 .433
Guerrero Los Angeles 10 37 5 15 .405
Hill Toronto 9 35 7 14 .400
Drew Boston 8 28 5 11 .393
Upton Tampa Bay 7 26 5 10 .385
Polanco Detroit 9 40 2 15 .375
Podsednik Chicago 7 22 6 8 .364
Sizemore Cleveland 6 22 9 8 .364
Cuddyer Minnesota 9 33 5 12 .364
Mauer Minnesota 9 33 6 12 .364
Boston 4 4 .500 0.5 1-1 3-3 4-4 P-1
NY Yankees 4 4 .500 0.5 2-3 2-1 4-4 P-1
Baltimore 4 6 .400 1.5 2-2 2-4 4-6 G-1
Tampa Bay 3 6 .333 2.0 1-2 2-4 3-6 P-1
División Central
Equipos JG JP PCT JD HO RU U10 RA
Detroit 6 3 .667 xx 1-1 5-2 6-3 G-3
Minnesota 6 3 .667 xx 5-2 1-1 6-3 G-2
Cleveland 4 2 .667 0.5 2-1 2-1 4-2 G-1
White Sox 4 4 .500 1.5 2-3 2-1 4-4 G-1
Kansas City 3 7 .300 3.5 2-4 1-3 3-7 P-2
División Oeste
Equipos JG JP PCT JD HO RU U10 RA
LA Angels 6 4 .600 xx 5-2 1-2 6-4 P-1
Seattle 3 2 .600 0.5 2-1 1-1 3-2 G-1
Texas 4 5 .444 1.5 4-2 0-3 4-5 P-1
Oakland 4 6 .400 2.0 1-2 3-4 4-6 P-1
LÍDERES DE BATEO
Jugador Equipo JJ VB CA H AVE
Iwamura Tampa Bay 9 30 9 13 .433
Guerrero Los Angeles 10 37 5 15 .405
Hill Toronto 9 35 7 14 .400
Drew Boston 8 28 5 11 .393
Upton Tampa Bay 7 26 5 10 .385
Polanco Detroit 9 40 2 15 .375
Podsednik Chicago 7 22 6 8 .364
Sizemore Cleveland 6 22 9 8 .364
Cuddyer Minnesota 9 33 5 12 .364
Mauer Minnesota 9 33 6 12 .364